2016
ICD 9-10 GEM
ICD-9  | 2016 ICD 9-10 GEM  | 2016 ICD 9-10 GEM DUP-Codes

TABLE: 2016 ICD 9-10 GEM

ICD-9  
and or 
ICD-10  
and or 
G1  
and or 
G2  
and or 
G3  
and or 
G4  
and or 
G5  
and or 
1-m Count  
and or 
ICD-9 Desc  
and or 
ICD-10 Desc  
and or 
   Show all  Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 1198
Records 1 to 20 of 23947
     Records Per Page 
ROW ICD-9 (*) ICD-10 (*) G1 (*) G2 (*) G3 (*) G4 (*) G5 (*) 1-m Count (*) ICD-9 Desc (*) ICD-10 Desc (*)  
1 0010 A000 0 0 0 0 0 1 Due to Vibrio cholerae Cholera due to Vibrio cholerae 01, biovar cholerae View
2 0011 A001 0 0 0 0 0 1 Due to Vibrio cholerae el tor Cholera due to Vibrio cholerae 01, biovar eltor View
3 0019 A009 0 0 0 0 0 1 Cholera, unspecified Cholera, unspecified View
4 0020 A0100 1 0 0 0 0 1 Typhoid fever: Typhoid (fever) (infection) [any site] Typhoid fever, unspecified View
5 0021 A011 0 0 0 0 0 1 Paratyphoid fever A Paratyphoid fever A View
6 0022 A012 0 0 0 0 0 1 Paratyphoid fever B Paratyphoid fever B View
7 0023 A013 0 0 0 0 0 1 Paratyphoid fever C Paratyphoid fever C View
8 0029 A014 0 0 0 0 0 1 Paratyphoid fever, unspecified Paratyphoid fever, unspecified View
9 0030 A020 0 0 0 0 0 1 Salmonella gastroenteritis Salmonellosis Salmonella enteritis View
10 0031 A021 1 0 0 0 0 1 Salmonella septicemia Salmonella sepsis View
11 00320 A0220 0 0 0 0 0 1 Localized salmonella infection, unspecified Localized salmonella infection, unspecified View
12 00321 A0221 0 0 0 0 0 1 Salmonella meningitis Salmonella meningitis View
13 00322 A0222 0 0 0 0 0 1 Salmonella pneumonia Salmonella pneumonia View
14 00323 A0223 0 0 0 0 0 1 Salmonella arthritis Salmonella arthritis View
15 00324 A0224 0 0 0 0 0 1 Salmonella osteomyelitis Salmonella osteomyelitis View
16 00329 A0229 1 0 0 0 0 1 Other Salmonella with other localized infection View
17 0038 A028 0 0 0 0 0 1 Other specified salmonella infections Other specified salmonella infections View
18 0039 A029 0 0 0 0 0 1 Salmonella infection, unspecified Salmonella infection, unspecified View
19 0040 A030 0 0 0 0 0 1 Shigella dysenteriae Infection by group A Shigella (Schmitz) (Shiga) Shigellosis due to Shigella dysenteriae View
20 0041 A031 0 0 0 0 0 1 Shigella flexneri Infection by group B Shigella Shigellosis due to Shigella flexneri View