2018
ICD 9-10 GEM
ICD-9 |  2018 ICD 9-10 GEM |  2018 i10 Desc |  2018 ICD 9-10 GEM DUP-Codes

TABLE: 2018 09-10 GEM

ROW  
and or 
i9  
and or 
i10  
and or 
G1  
and or 
G2  
and or 
G3  
and or 
G4  
and or 
G5  
and or 
9-10 CNT  
and or 
i9 Desc  
and or 
i10 Desc  
and or 
   Show all  Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 1243
Records 1 to 20 of 24860
     Records Per Page 
ROW (*) i9 (*) i10 (*) G1 (*) G2 (*) G3 (*) G4 (*) G5 (*) 9-10 CNT (*) i9 Desc (*) i10 Desc (*)
12824 78865 R3916 0 0 0 0 0 1 Straining on urination Straining to void
12891 7901 R700 0 0 0 0 0 1 Elevated sedimentation rate Elevated erythrocyte sedimentation rate
12848 7892 R161 1 0 0 0 0 1 Splenomegaly Enlargement of spleen Splenomegaly, not elsewhere classified
12847 7891 R160 1 0 0 0 0 1 Hepatomegaly Enlargement of liver Hepatomegaly, not elsewhere classified
12843 78907 R1084 0 0 0 0 0 1 NoDx Generalized abdominal pain
12842 78906 R1013 0 0 0 0 0 1 NoDx Epigastric pain
12841 78905 R1033 0 0 0 0 0 1 NoDx Periumbilical pain
12840 78904 R1032 0 0 0 0 0 1 NoDx Left lower quadrant pain
12839 78903 R1031 0 0 0 0 0 1 NoDx Right lower quadrant pain
12838 78902 R1012 0 0 0 0 0 1 NoDx Left upper quadrant pain
12837 78901 R1011 0 0 0 0 0 1 NoDx Right upper quadrant pain
12836 78900 R109 1 0 0 0 0 1 NoDx Unspecified abdominal pain
12850 78931 R1901 0 0 0 0 0 1 NoDx Right upper quadrant abdominal swelling, mass and lump
12830 7888 R390 0 0 0 0 0 1 Extravasation of urine Extravasation of urine
12851 78932 R1902 0 0 0 0 0 1 NoDx Left upper quadrant abdominal swelling, mass and lump
12823 78864 R3911 0 0 0 0 0 1 Urinary hesitancy Hesitancy of micturition
12822 78863 R3915 0 0 0 0 0 1 Urgency of urination ::[Excludes: urge incontinence (788.31, 788.33) Urgency of urination
12821 78862 R3912 1 0 0 0 0 1 Slowing of urinary stream Weak stream Poor urinary stream
12820 78861 R3913 0 0 0 0 0 1 Splitting of urinary stream Intermittent urinary stream Splitting of urinary stream
12819 7885 R34 0 0 0 0 0 1 Oliguria and anuria Deficient secretion of urine Suppression of urinary secretion ::[Excludes: that complicating: abortion (634-638 with.3, 639.3) ectopic or molar pregnancy (639.3) pregnancy, childbirth, or the puerperium (642.0- 642.9, 646.2) Anuria and oliguria