2018
ICD 9-10 GEM
ICD-9 |  2018 ICD 9-10 GEM |  2018 i10 Desc |  2018 ICD 9-10 GEM DUP-Codes

TABLE: 2018 09-10 GEM

ROW  
and or 
i9  
and or 
i10  
and or 
G1  
and or 
G2  
and or 
G3  
and or 
G4  
and or 
G5  
and or 
9-10 CNT  
and or 
i9 Desc  
and or 
i10 Desc  
and or 
   Show all  Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 1243
Records 61 to 80 of 24860
     Records Per Page 
ROW (*) i9 (*) i10 (*) G1 (*) G2 (*) G3 (*) G4 (*) G5 (*) 9-10 CNT (*) i9 Desc (*) i10 Desc (*)
61 00842 A048 1 0 0 0 0 1 Pseudomonas Other specified bacterial intestinal infections
62 00843 A045 0 0 0 0 0 1 Campylobacter Campylobacter enteritis
63 00844 A046 0 0 0 0 0 1 Yersinia enterocolitica Enteritis due to Yersinia enterocolitica
64 00845 A0471 1 0 0 0 0 2 Clostridium difficile Pseudomembranous colitis Enterocolitis due to Clostridium difficile, recurrent
65 00845 A0472 1 0 0 0 0 2 Clostridium difficile Pseudomembranous colitis Enterocolitis due to Clostridium difficile, not specified as recurrent
66 00846 A048 1 0 0 0 0 1 Other anaerobes Anaerobic enteritis NOS Bacteroides (fragilis) Gram-negative anaerobes Other specified bacterial intestinal infections
67 00847 A048 1 0 0 0 0 1 Other gram-negative bacteria Gram-negative enteritis NOS ::[Excludes: gram-negative anaerobes (008.46) Other specified bacterial intestinal infections
68 00849 A048 1 0 0 0 0 1 Other Other specified bacterial intestinal infections
69 0085 A049 0 0 0 0 0 1 Bacterial enteritis, unspecified Bacterial intestinal infection, unspecified
70 00861 A080 0 0 0 0 0 1 Rotavirus Rotaviral enteritis
71 00862 A082 0 0 0 0 0 1 Adenovirus Adenoviral enteritis
72 00863 A0811 1 0 0 0 0 1 Norwalk virus Norovirus Norwalk-like agent Acute gastroenteropathy due to Norwalk agent
73 00864 A0819 1 0 0 0 0 1 Other small round viruses [SRV"s] Small round virus NOS Acute gastroenteropathy due to other small round viruses
74 00865 A0831 0 0 0 0 0 1 Calicivirus Calicivirus enteritis
75 00866 A0832 0 0 0 0 0 1 Astrovirus Astrovirus enteritis
76 00867 A0839 1 0 0 0 0 1 Enterovirus NEC Coxsackie virus Echovirus ::[Excludes: poliovirus (045.0-045.9) Other viral enteritis
77 00869 A0839 1 0 0 0 0 1 Other viral enteritis Torovirus Other viral enteritis
78 0088 A088 1 0 0 0 0 1 Other organism, not elsewhere classified Viral: enteritis NOS gastroenteritis ::[Excludes: influenza with involvement of gastrointestinal tract (487.8, 488.09, 488.19) Other specified intestinal infections
79 0090 A09 1 0 0 0 0 1 Infectious colitis, enteritis, and gastroenteritis Colitis (septic) Dysentery: NOS catarrhal hemorrhagic Enteritis (septic) Gastroenteritis (septic) Infectious gastroenteritis and colitis, unspecified
80 0091 A09 1 0 0 0 0 1 Colitis, enteritis, and gastroenteritis of presumed infectious origin ::[Excludes: colitis NOS (558.9) enteritis NOS (558.9) gastroenteritis NOS (558.9) Infectious gastroenteritis and colitis, unspecified