2016
ICD 9-10 GEM
ICD-9  | 2016 ICD 9-10 GEM  | 2016 ICD 9-10 GEM DUP-Codes

TABLE: 2016 ICD 9-10 GEM

ICD-9  
and or 
ICD-10  
and or 
G1  
and or 
G2  
and or 
G3  
and or 
G4  
and or 
G5  
and or 
1-m Count  
and or 
ICD-9 Desc  
and or 
ICD-10 Desc  
and or 
   Show all  Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 1198
Records 1 to 20 of 23947
     Records Per Page 
ROW ICD-9 (*) ICD-10 (*) G1 (*) G2 (*) G3 (*) G4 (*) G5 (*) 1-m Count (*) ICD-9 Desc (*) ICD-10 Desc (*)  
4176 3315 G912 0 0 0 0 0 1 Idiopathic normal pressure hydrocephalus (INPH) Normal pressure hydrocephalus NOS ::[Excludes: congenital hydrocephalus (742.3) secondary normal pressure hydrocephalus (331.3) spina bifida with hydrocephalus (741.0) (Idiopathic) normal pressure hydrocephalus View
7677 63570 O0489 1 0 0 0 0 4 {NoDescFor: 63570} 6357: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7681 63571 O0489 1 0 0 0 0 4 {NoDescFor: 63571} 6357: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7685 63572 O0489 1 0 0 0 0 4 {NoDescFor: 63572} 6357: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7713 63670 O0489 1 0 0 0 0 1 {NoDescFor: 63670} 6367: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7714 63671 O0489 1 0 0 0 0 1 {NoDescFor: 63671} 6367: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7715 63672 O0489 1 0 0 0 0 1 {NoDescFor: 63672} 6367: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7743 63770 O0489 1 0 0 0 0 1 {NoDescFor: 63770} 6377: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7744 63771 O0489 1 0 0 0 0 1 {NoDescFor: 63771} 6377: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7745 63772 O0489 1 0 0 0 0 1 {NoDescFor: 63772} 6377: With other specified complications [0-2] (Induced) termination of pregnancy with other complications View
7686 63580 O0480 1 0 0 0 0 1 {NoDescFor: 63580} 6358: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
7687 63581 O0480 1 0 0 0 0 1 {NoDescFor: 63581} 6358: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
7688 63582 O0480 1 0 0 0 0 1 {NoDescFor: 63582} 6358: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
7716 63680 O0480 1 0 0 0 0 1 {NoDescFor: 63680} 6368: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
7717 63681 O0480 1 0 0 0 0 1 {NoDescFor: 63681} 6368: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
7718 63682 O0480 1 0 0 0 0 1 {NoDescFor: 63682} 6368: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
7746 63780 O0480 1 0 0 0 0 1 {NoDescFor: 63780} 6378: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
7747 63781 O0480 1 0 0 0 0 1 {NoDescFor: 63781} 6378: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
7748 63782 O0480 1 0 0 0 0 1 {NoDescFor: 63782} 6378: With unspecified complication [0-2] (Induced) termination of pregnancy with unsp complications View
21742 V5411 S42222D 1 0 0 0 0 213 Aftercare for healing traumatic fracture of upper arm 2-part disp fx of surg nk of l humer, 7thD View